Şehir/Merkez | ||
---|---|---|
Mountain View | 52 | 47 |
Unknow | 45 | 29 |
Redmond | 38 | 29 |
Boydton | 24 | 12 |
Unknow | 19 | 2 |
Ashburn | 1 | 1 |
Carbon | 1 | 1 |
Denver | 1 | 1 |
Alpharetta | 1 | 1 |
Cupertino | 1 | 1 |
Seattle | 1 | 1 |
Tallahassee | 1 | 0 |
West Lafayette | 1 | 0 |
East Lansing | 1 | 0 |
Chicago | 3 | 0 |
Leawood | 2 | 0 |
Toplam 16 şehir |