Şehir/Merkez | ||
---|---|---|
Mountain View | 140 | 116 |
Unknow | 94 | 47 |
Redmond | 62 | 44 |
Boydton | 31 | 19 |
Ashburn | 2 | 2 |
Fleming Island | 1 | 1 |
Chicago | 4 | 1 |
New York | 1 | 1 |
Seattle | 1 | 1 |
Brooklyn | 4 | 1 |
Cupertino | 1 | 1 |
Dayton | 1 | 1 |
Tallahassee | 1 | 1 |
Denver | 1 | 1 |
San Mateo | 2 | 1 |
Unknow | 30 | 1 |
Charlotte | 1 | 0 |
Philadelphia | 1 | 0 |
Saratoga | 2 | 0 |
San Francisco | 1 | 0 |
Bend | 1 | 0 |
Cypress | 1 | 0 |
San Jose | 1 | 0 |
Toplam 23 şehir |