Şehir/Merkez | ||
---|---|---|
Unknow | 26 | 22 |
Unknow | 18 | 12 |
Moscow | 13 | 1 |
Ufa | 1 | 1 |
Yaroslavl | 3 | 1 |
Volgograd | 1 | 0 |
St Petersburg | 1 | 0 |
Chelyabinsk | 1 | 0 |
Novokuznetsk | 1 | 0 |
Gatchina | 2 | 0 |
Izhevsk | 1 | 0 |
Omsk | 1 | 0 |
Sterlitamak | 1 | 0 |
Voronezh | 2 | 0 |
Tomsk | 1 | 0 |
Rostov-on-don | 1 | 0 |
Nizhniy Novgorod | 2 | 0 |
Pervouralsk | 1 | 0 |
Kazan | 2 | 0 |
Volosovo | 1 | 0 |
Toplam 20 şehir |